Close

    Teacher Vacancy

    S.No. Name of Post Sanction Post In Position No. of Surplus Post Vacancy
    1 Principal 1 1 00 0
    2 Principal Gr. II 0 0 00 0
    3 Vice-Principal 1 0 00 1
    (A) PGT Humanities 00
    4 Hindi 1 1 00 0
    5 English 2 2 00 0
    6 History 1 1 00 0
    7 Economics 1 1 00 0
    8 Geography 1 1 00 0
    (B) PGT Science 00
    9 Physics 2 2 00 0
    10 Chemistry 2 2 00 0
    11 Mathematics 1 1 00 0
    12 Biology 1 0 00 1
    13 Computer Science 1 1 00 0
    14 Bio-Technology 0 0 00 0
    (C) PGT – Commerce 1 0 00 1
    (A) TGT Humanities 00
    15 Hindi 3 3 00 0
    16 English 3 3 00 0
    17 Sanskrit 2 0 00 2
    18 Social Science 3 0 00 3
    (B) TGT Science 00
    19 Mathematics 4 4 00 0
    20 Science 3 3 00 0
    21 Head Master 1 1 00 0
    22 Primary Teacher 17 17 00 0
    Other Categories of Staff — Teaching 00
    23 PRT (Music) 1 1 00 0
    24 TGT (Physical & Health Education) 1 1 00 0
    25 TGT (Art Education) 1 1 00 0
    26 TGT (Work Experience) 1 1 00 0
    27 Yoga Teacher 0 0 00 0
    28 Librarian 1 1 00 0
    29 Special Educator PRT 1 0 00 1
    Other Categories of Staff — Non-Teaching 00
    30 ASO 1 1 00 0
    31 SSA 1 1 00 0
    32 JSA 1 1 00 0
    33 Lab Assistant 0 0 00 0
    34 Sub Staff (Lab.) 3 0 00 3
    35 Sub Staff 5 1 00 4
    TOTAL 69 53 00 16